Viewing Monster
« Retour#2369: Lichtern (Normal)
Monster ID | 2369 |
![]() |
Sprite | LICHTERN_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 203,518 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 149 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 1,172,120 | Attack | 2,454~3,067 | |||||||||||||
Job Experience | 744,200 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 4,032 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | ![]() |
Star Crumb | 100% | Oui |
1001 | ![]() |
Star Dust | 100% | Oui |
994 | ![]() |
Flame Heart | 20% | Oui |
12813 | ![]() |
Peony Mamy | 10% | Oui |
4599 | ![]() |
Lichtern Red Card | 1% | Non |
Monster Skills for "Lichtern"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lichtern R@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
Lichtern R@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Lichtern R@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern R@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern R@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | attackpcge | 2 |
Lichtern R@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | attackpcge | 2 |
Lichtern R@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Lichtern"
Map | Amount | Respawn Time |
---|---|---|
ecl_tdun01 | 1 | Instantané |
ecl_tdun02 | 15 | Instantané |
ecl_tdun03 | 1 | Instantané |