Viewing Monster
« Retour#2368: Lichtern (Normal)
| Monster ID | 2368 |
|
Sprite | LICHTERN_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lichtern | Custom | No | |||||||||||||
| iRO Name | Lichtern | HP | 193,029 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 147 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 1,096,780 | Attack | 2,081~2,601 | |||||||||||||
| Job Experience | 696,372 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 3,456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Lichtern Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1000 | Star Crumb | 100% | Oui | |
| 1001 | Star Dust | 100% | Oui | |
| 997 | Great Nature | 20% | Oui | |
| 12815 | Yggdrasil Dust | 10% | Oui | |
| 4598 | Lichtern Green Card | 1% | Non | |
Monster Skills for "Lichtern"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lichtern Y@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
| Lichtern Y@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Lichtern Y@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
| Lichtern Y@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | 0 |
| Lichtern Y@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Lichtern Y@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Lichtern Y@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Lichtern"
| Map | Amount | Respawn Time |
|---|---|---|
| ecl_tdun01 | 1 | Instantané |
| ecl_tdun02 | 15 | Instantané |
| ecl_tdun03 | 1 | Instantané |

