Viewing Monster
« Retour#2367: Lichtern (Normal)
Monster ID | 2367 |
![]() |
Sprite | LICHTERN_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 203,234 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 149 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 1,170,484 | Attack | 2,254~2,817 | |||||||||||||
Job Experience | 743,164 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | ![]() |
Star Crumb | 100% | Oui |
1001 | ![]() |
Star Dust | 100% | Oui |
995 | ![]() |
Mystic Frozen | 20% | Oui |
12812 | ![]() |
Snow Flip | 10% | Oui |
4597 | ![]() |
Lichtern Blue Card | 1% | Non |
Monster Skills for "Lichtern"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lichtern B@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Lichtern B@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Lichtern B@MG_COLDBOLT | 6 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern B@MG_COLDBOLT | 6 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern B@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Lichtern B@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Lichtern"
Map | Amount | Respawn Time |
---|---|---|
ecl_tdun01 | 1 | Instantané |
ecl_tdun02 | 15 | Instantané |
ecl_tdun03 | 1 | Instantané |