Viewing Monster
« Retour#2365: Cenere (Normal)
Monster ID | 2365 |
![]() |
Sprite | CENERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cenere | Custom | No | |||||||||||||
iRO Name | Cenere | HP | 188,437 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 146 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,063,408 | Attack | 2,630~3,287 | |||||||||||||
Job Experience | 675,184 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cenere Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6561 | ![]() |
Dustball | 100% | Oui |
7322 | ![]() |
Toxic Gas | 100% | Oui |
7001 | ![]() |
Mould Powder | 100% | Oui |
7320 | ![]() |
Dust Pollutant | 100% | Oui |
12815 | ![]() |
Yggdrasil Dust | 100% | Oui |
4595 | ![]() |
Cenere Card | 1% | Non |
Monster Skills for "Cenere"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cenere@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cenere@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Cenere@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Cenere@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Cenere@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Cenere"
Map | Amount | Respawn Time |
---|---|---|
ecl_tdun01 | 25 | Instantané |
ecl_tdun03 | 5 | Instantané |