Viewing Monster
« Retour#2364: Petal (Normal)
Monster ID | 2364 |
![]() |
Sprite | PETAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petal | Custom | No | |||||||||||||
iRO Name | Petal | HP | 161,192 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 141 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 878,504 | Attack | 946~1,182 | |||||||||||||
Job Experience | 557,780 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Petal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6558 | ![]() |
Pile Of Acorn | 100% | Oui |
12346 | ![]() |
Unripe Acorn | 100% | Oui |
1026 | ![]() |
Acorn | 100% | Oui |
6089 | ![]() |
Dark Piece | 100% | Oui |
12814 | ![]() |
Slapping Herb | 10% | Oui |
4594 | ![]() |
Petal Card | 1% | Non |
Monster Skills for "Petal"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petal@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petal@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Petal"
Map | Amount | Respawn Time |
---|---|---|
ecl_fild01 | 73 | Instantané |