Viewing Monster
#2360: Ancient Mummy (Nightmare
Monster ID | 2360 | Sprite | N_ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy (Nightmare | Custom | No | |||||||||||||
iRO Name | Ancient Mummy (Nightmare | HP | 162,574 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 141 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 843,848 | Attack | 2,595~3,243 | |||||||||||||
Job Experience | 562,560 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mummy (Nightmare Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 90% | Oui | |
934 | Memento | 90% | Oui | |
2624 | Glove | 10% | Oui | |
2611 | Silver Ring | 75% | Oui | |
12735 | Ancient Rune | 25% | Oui | |
756 | Rough Oridecon | 15% | Oui | |
757 | Rough Elunium | 10% | Oui | |
4657 | Nightmare Ancient Mummy Card | 0.5% | Non |
Monster Skills for “Ancient Mummy (Nightmare”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Ancient Mummy@NPC_UNDEADATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Nightmare Ancient Mummy@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |