Viewing Monster
#2358: Arclouze (Nightmare)
Monster ID | 2358 | Sprite | N_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze (Nightmare) | Custom | No | |||||||||||||
iRO Name | Arclouze (Nightmare) | HP | 133,174 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 656,928 | Attack | 1,479~1,848 | |||||||||||||
Job Experience | 437,952 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arclouze (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 90% | Oui | |
938 | Sticky Mucus | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
912 | Zargon | 90% | Oui | |
716 | Red Gemstone | 90% | Oui | |
997 | Great Nature | 20% | Oui | |
912 | Zargon | 90% | Oui | |
4653 | Nightmare Arclouse Card | 1% | Non |
Monster Skills for “Arclouze (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Arclouse@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Nightmare Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |