Viewing Monster
« Retour#2356: Mimic (Nightmare) (Normal)
Monster ID | 2356 |
![]() |
Sprite | N_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic (Nightmare) | Custom | No | |||||||||||||
iRO Name | Mimic (Nightmare) | HP | 143,434 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 137 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 759,548 | Attack | 1,842~2,302 | |||||||||||||
Job Experience | 482,252 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mimic (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 6% | Oui |
603 | ![]() |
Old Blue Box | 50% | Oui |
1065 | ![]() |
Trap | 100% | Oui |
7938 | ![]() |
Light Granule | 100% | Oui |
2626 | ![]() |
Rosary | 10% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
4654 | ![]() |
Nightmare Mimic Card | 1% | Non |
Monster Skills for "Mimic (Nightmare)"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Nightmare Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Nightmare Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Nightmare Mimic@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Mimic (Nightmare)"
Map | Amount | Respawn Time |
---|---|---|
moc_prydn2 | 10 | Instantané |