Viewing Monster
« Retour#2323: Bomb Poring (Mini-boss)
| Monster ID | 2323 |   | Sprite | EVENT_BOMB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bomb Poring | Custom | No | |||||||||||||
| iRO Name | Bomb Poring | HP | 50,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 100 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 120~150 | |||||||||||||
| Job Experience | 0 | Defense | 90 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Bomb Poring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 664 |  | Gift Box | 100% | Oui | 
| 665 |  | Gift Box | 100% | Oui | 
| 666 |  | Gift Box | 100% | Oui | 
| 667 |  | Gift Box | 100% | Oui | 
Monster Skills for "Bomb Poring"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Event Bomb@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 1s | 0s | No | Self | always | 0 | 
| Event Bomb@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 | 
| Event Bomb@NPC_SELFDESTRUCTION | 1 | Chase | 100% | 1s | 0s | No | Self | always | 0 | 
Spawn Locations for "Bomb Poring"
No spawn locations found for Bomb Poring.
 
         
     
					 
							 
							 
						
