Viewing Monster
« Retour#2318: Bangungot (MvP)
| Monster ID | 2318 |   | Sprite | BANGUNGOT_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bangungot | Custom | No | |||||||||||||
| iRO Name | Bangungot | HP | 100 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 99 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 2,561~3,201 | |||||||||||||
| Job Experience | 0 | Defense | 58 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Bangungot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6517 |  | Bangungot Doll | 75% | Oui | 
| 6524 |  | Piece of Bangungot's Spirit | 10% | Oui | 
| 6499 |  | Ancient Grudge | 50% | Oui | 
| 2491 |  | Bangungot Boots of Nightmare | 10% | Oui | 
| 2169 |  | Kalasag | 10% | Oui | 
| 6499 |  | Ancient Grudge | 100% | Oui | 
| 4590 |  | Bangungot Card | 0.1% | Non | 
Monster Skills for "Bangungot"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Bangungot@NPC_ALLHEAL | 1 | Idle | 30% | 2s | 5s | No | Self | always | 0 | 
| Bangungot@NPC_ALLHEAL | 1 | Attack | 30% | 2s | 5s | No | Self | always | 0 | 
Spawn Locations for "Bangungot"
No spawn locations found for Bangungot.
 
         
     
					 
							 
							 
						
