Viewing Monster
« Retour#2314: Tiyanak (Normal)
Monster ID | 2314 |
![]() |
Sprite | TIYANAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tiyanak | Custom | No | |||||||||||||
iRO Name | Tiyanak | HP | 49,762 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 105 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 100,976 | Attack | 479~598 | |||||||||||||
Job Experience | 64,112 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 496 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tiyanak Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6508 | ![]() |
Silver Bracelet | 100% | Oui |
6509 | ![]() |
Mysterious Flower | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
4587 | ![]() |
Tiyanak Card | 1% | Non |
Monster Skills for "Tiyanak"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tiyanak@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Tiyanak@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Tiyanak@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Tiyanak@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |
Tiyanak@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
Tiyanak@NPC_REBIRTH | 3 | Dead | 50% | 0s | 10s | Yes | Self | always | 0 |
Spawn Locations for "Tiyanak"
Map | Amount | Respawn Time |
---|---|---|
ma_dun01 | 40 | Instantané |
ma_fild01 | 67 | Instantané |