Viewing Monster
« Retour#2312: Mangkukulam (Normal)
Monster ID | 2312 |
![]() |
Sprite | MANGKUKULAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mangkukulam | Custom | No | |||||||||||||
iRO Name | Mangkukulam | HP | 59,740 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 126,992 | Attack | 640~800 | |||||||||||||
Job Experience | 80,632 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 1,664 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mangkukulam Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 100% | Oui |
6510 | ![]() |
Elegant Flower | 100% | Oui |
7071 | ![]() |
Tattered Clothes | 100% | Oui |
6511 | ![]() |
Beautiful Flower | 100% | Oui |
6509 | ![]() |
Mysterious Flower | 100% | Oui |
12700 | ![]() |
Inside-out Shirt | 100% | Oui |
4585 | ![]() |
Mangkukulam Card | 1% | Non |
Monster Skills for "Mangkukulam"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mangkukulam@AL_TELEPORT | 1 | Idle | 5% | 0s | 30s | Yes | Self | always | 0 |
Mangkukulam@AL_TELEPORT | 1 | Attack | 0.5% | 0s | 30s | Yes | Self | always | 0 |
Mangkukulam@NPC_DARKTHUNDER | 3 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Mangkukulam@NPC_DARKTHUNDER | 3 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Mangkukulam@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Mangkukulam@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Mangkukulam"
Map | Amount | Respawn Time |
---|---|---|
ma_fild02 | 41 | Instantané |