Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#23016: Cursed Fragment
| Item ID | 23016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pieces_Of_Grudge | Credit Price | Not For Sale | |
| Name | Cursed Fragment | Type | Usable | |
| NPC Buy | 1 | Weight | 0.1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | callfunc("F_Cursed_Fragment"); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Unstable material made up of powerful vicious mind. There are so many feelings mixed up, may cause problem if you touch it. _______________________ Weight: 0.1 |
|||
Cursed Fragment Dropped By
| Monster ID | Monster Name | Cursed Fragment Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3221 | Arch Bishop Margaretha | 100% | Oui | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 100% | Oui | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 100% | Oui | 189 | Demi-Human | Level 4 Poison |
| 3245 | Minstrel Alphoccio | 100% | Oui | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 100% | Oui | 189 | Demi-Human | Level 4 Wind |
| 3244 | Shadow Chaser Gertie | 100% | Oui | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 100% | Oui | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 100% | Oui | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 100% | Oui | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 100% | Oui | 187 | Demi-Human | Level 4 Ghost |
| 3231 | Alphoccio Basil | 40% | Oui | 176 | Demi-Human | Level 4 Wind |
| 3228 | Celia Alde | 40% | Oui | 178 | Demi-Human | Level 4 Ghost |
| 3229 | Chen Liu | 40% | Oui | 178 | Demon | Level 4 Water |
| 3208 | Eremes Guille | 40% | Oui | 179 | Demon | Level 4 Poison |
| 3227 | Flamel Emule | 40% | Oui | 176 | Demi-Human | Level 4 Fire |
| 3230 | Gertie Wie | 40% | Oui | 178 | Demon | Level 4 Poison |
| 3212 | Harword Alt-Eisen | 40% | Oui | 177 | Demi-Human | Level 4 Water |
| 3210 | Kathryne Cheiron | 40% | Oui | 177 | Demi-Human | Level 4 Ghost |
| 3209 | Margaretha Sorin | 40% | Oui | 177 | Demi-Human | Level 4 Holy |
| 3226 | Randel Lawrence | 40% | Oui | 178 | Demi-Human | Level 4 Holy |
| 3213 | Seyren Windsor | 40% | Oui | 179 | Demon | Level 4 Fire |
| 3211 | Shecil Damon | 40% | Oui | 179 | Demi-Human | Level 4 Wind |
| 3232 | Trentini | 40% | Oui | 176 | Demi-Human | Level 4 Wind |
| 3231 | Alphoccio Basil | 20% | Oui | 176 | Demi-Human | Level 4 Wind |
| 3228 | Celia Alde | 20% | Oui | 178 | Demi-Human | Level 4 Ghost |
| 3229 | Chen Liu | 20% | Oui | 178 | Demon | Level 4 Water |
| 3208 | Eremes Guille | 20% | Oui | 179 | Demon | Level 4 Poison |
| 3227 | Flamel Emule | 20% | Oui | 176 | Demi-Human | Level 4 Fire |
| 3230 | Gertie Wie | 20% | Oui | 178 | Demon | Level 4 Poison |
| 3212 | Harword Alt-Eisen | 20% | Oui | 177 | Demi-Human | Level 4 Water |
| 3210 | Kathryne Cheiron | 20% | Oui | 177 | Demi-Human | Level 4 Ghost |
| 3209 | Margaretha Sorin | 20% | Oui | 177 | Demi-Human | Level 4 Holy |
| 3226 | Randel Lawrence | 20% | Oui | 178 | Demi-Human | Level 4 Holy |
| 3213 | Seyren Windsor | 20% | Oui | 179 | Demon | Level 4 Fire |
| 3211 | Shecil Damon | 20% | Oui | 179 | Demi-Human | Level 4 Wind |
| 3232 | Trentini | 20% | Oui | 176 | Demi-Human | Level 4 Wind |

