Viewing Monster
« Retour#2287: Dark Kobold Archer (Normal)
Monster ID | 2287 |
![]() |
Sprite | GLD_KOBOLD_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Kobold Archer | Custom | No | |||||||||||||
iRO Name | Dark Kobold Archer | HP | 168,036 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 922,296 | Attack | 2,135~2,668 | |||||||||||||
Job Experience | 585,584 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Kobold Archer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 100% | Oui |
999 | ![]() |
Steel | 30% | Oui |
1034 | ![]() |
Blue Hair | 100% | Oui |
5118 | ![]() |
Puppy Headband | 10% | Oui |
12676 | ![]() |
Siege Violet Potion Box | 5% | Oui |
18114 | ![]() |
Vellum CrossBow | 10% | Oui |
756 | ![]() |
Rough Oridecon | 40% | Oui |
Monster Skills for "Dark Kobold Archer"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold Archer@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Dark Kobold Archer"
Map | Amount | Respawn Time |
---|---|---|
gld2_prt | 35 | Instantané |
gld_dun03_2 | 23 | Instantané |