Viewing Monster
« Retour#2285: Dark Hammer Kobold (Normal)
| Monster ID | 2285 |   | Sprite | GLD_KOBOLD_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Hammer Kobold | Custom | No | |||||||||||||
| iRO Name | Dark Hammer Kobold | HP | 166,552 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 142 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 914,148 | Attack | 1,989~2,486 | |||||||||||||
| Job Experience | 580,416 | Defense | 11 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Dark Hammer Kobold Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 |  | Steel | 50% | Oui | 
| 1034 |  | Blue Hair | 100% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 985 |  | Elunium | 13% | Oui | 
| 1396 |  | Vellum Guillotine | 10% | Oui | 
| 12679 |  | Siege White Potion Box | 2% | Oui | 
Monster Skills for "Dark Hammer Kobold"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Kobold@NPC_POISONATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Dark Hammer Kobold"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld2_prt | 35 | Instantané | 
| gld_dun03_2 | 23 | Instantané | 
 
         
     
					 
							 
							 
						
