Viewing Monster
« Retour#2284: Dark Axe Kobold (Normal)
| Monster ID | 2284 |   | Sprite | GLD_KOBOLD_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Axe Kobold | Custom | No | |||||||||||||
| iRO Name | Dark Axe Kobold | HP | 182,570 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 145 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1,023,244 | Attack | 2,683~3,353 | |||||||||||||
| Job Experience | 649,676 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Dark Axe Kobold Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 |  | Steel | 50% | Oui | 
| 1034 |  | Blue Hair | 100% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 985 |  | Elunium | 13% | Oui | 
| 1396 |  | Vellum Guillotine | 10% | Oui | 
| 12679 |  | Siege White Potion Box | 2% | Oui | 
Monster Skills for "Dark Axe Kobold"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Kobold@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Dark Axe Kobold"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld2_prt | 25 | Instantané | 
| gld_dun03_2 | 13 | Instantané | 
 
         
     
					 
							 
							 
						
