Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #22542: [Not For Sale] Concentration Potion
	#22542: [Not For Sale] Concentration Potion
| Item ID | 22542 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Center_Potion_B | Credit Price | Not For Sale | |
| Name | [Not For Sale] Concentration Potion | Type | Usable | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script | sc_start SC_ASPDPOTION0,1800000,4; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Potion that stimulates concentration. Affects the attack speed of its consumer. _______________________ Type: Stat booster Effect: Increases attack speed Rental duration: 30 minutes Weight: 10 | |||
[Not For Sale] Concentration Potion Dropped By
| Monster ID | Monster Name | [Not For Sale] Concentration Potion Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3511 | Enraged Devotee | 100% | Oui | 82 | Demi-Human | Level 2 Neutral | 
| 3512 | Enraged Devotee | 100% | Oui | 85 | Demi-Human | Level 2 Neutral | 
| 3519 | Enraged Devotee | 100% | Oui | 133 | Demi-Human | Level 2 Neutral | 
| 3520 | Enraged Devotee | 100% | Oui | 134 | Demi-Human | Level 2 Neutral | 
| 3513 | Enraged Dog | 100% | Oui | 85 | Brute | Level 2 Fire | 
| 3521 | Enraged Dog | 100% | Oui | 136 | Brute | Level 2 Fire | 
| 3510 | Temple Guard | 100% | Oui | 84 | Demi-Human | Level 2 Neutral | 
| 3518 | Temple Guard | 100% | Oui | 130 | Demi-Human | Level 2 Neutral | 
| 2209 | Thief Bug | 100% | Oui | 1 | Insect | Level 3 Neutral | 
| 3514 | Enraged High Priest | 10% | Oui | 87 | Demi-Human | Level 3 Neutral | 
| 3522 | Enraged High Priest | 10% | Oui | 140 | Demi-Human | Level 3 Neutral | 
| 3516 | Enraged Luwmin | 10% | Oui | 90 | Demi-Human | Level 3 Water | 
| 3524 | Enraged Luwmin | 10% | Oui | 140 | Demi-Human | Level 3 Water | 
 
         
     
					 
							 
							 
						
