Viewing Monster
« Retour#2248: Golden Poring (Normal)
| Monster ID | 2248 |   | Sprite | GOLDPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Poring | Custom | No | |||||||||||||
| iRO Name | Golden Poring | HP | 12 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Golden Poring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12124 |  | Rainbow Cake | 100% | Oui | 
| 12195 |  | Plain Rice Cake | 100% | Oui | 
| 12196 |  | Hearty Rice Cake | 100% | Oui | 
| 12197 |  | Salty Rice Cake | 100% | Oui | 
| 12198 |  | Lucky Rice Cake | 100% | Oui | 
| 12194 |  | Hometown Gift | 100% | Oui | 
| 663 |  | Korean Rice Cake | 100% | Oui | 
| 22657 |  | Honey Songpyun | 100% | Non | 
Monster Skills for "Golden Poring"
No skills found for Golden Poring.
Spawn Locations for "Golden Poring"
No spawn locations found for Golden Poring.
 
         
     
					 
							 
							 
						
