Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #22201: Lava Leather Sandals
	#22201: Lava Leather Sandals
| Item ID | 22201 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Lava_Leather_Sandle | Credit Price | Not For Sale | |
| Name | Lava Leather Sandals | Type | Armor | |
| NPC Buy | 50,000 | Weight | 50 | |
| NPC Sell | 25,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 175 | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); bonus2 bMagicAddRace,RC_Plant,(.@r/2); bonus2 bMagicAddRace,RC_Insect,(.@r/2); bonus2 bSubRace,RC_Plant,(.@r/3); bonus2 bSubRace,RC_Insect,(.@r/3); bonus2 bMagicAtkEle,Ele_Fire,3; if (.@r>=7) bonus bMatk,25; if (.@r>=9) bonus bMatk,15; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Sandals that combines the skin of the creatures that live in the lava dungeon. They seem to be still in heat. _______________________ Increases Magical Damage against monsters of Plant and Insect races by 5%. _______________________ For each Refine Levels: Increases Magical Damage against monsters of Plant and Insect races by 1%. _______________________ For each 2 Refine Levels: Decreases damage taken from Plant and Insect races by 1%. _______________________ Increases Fire elemental magical damage by 3%. _______________________ Refine Level +7: MATK +25 _______________________ Refine Level +9: MATK +15 _______________________ Type: Shoes Defense: 2 Weight: 50 Armor Level: 1 _______________________ Requirement: Base Level 175 | |||
Lava Leather Sandals Dropped By
| Monster ID | Monster Name | Lava Leather Sandals Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20376 | Rigid Explosion | 10% | Oui | 171 | Brute | Level 2 Neutral | 
 
         
     
					 
							 
							 
						
