Viewing Monster
« Retour#2219: Giant Octopus (Normal)
| Monster ID | 2219 |   | Sprite | E_GIANT_OCTOPUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Octopus | Custom | No | |||||||||||||
| iRO Name | Giant Octopus | HP | 92 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 10 | |||||||||||||
| Element | Water (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 13~16 | |||||||||||||
| Job Experience | 0 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Giant Octopus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 11538 |  | Fresh Octopus Legs | 100% | Oui | 
| 11538 |  | Fresh Octopus Legs | 100% | Oui | 
| 12647 |  | Sea Ink | 100% | Oui | 
| 12647 |  | Sea Ink | 100% | Oui | 
| 12647 |  | Sea Ink | 100% | Oui | 
Monster Skills for "Giant Octopus"
No skills found for Giant Octopus.
Spawn Locations for "Giant Octopus"
No spawn locations found for Giant Octopus.
 
         
     
					 
							 
							 
						
