Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#2207: Fancy Flower
| Item ID | 2207 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fancy_Flower | Credit Price | Not For Sale | |
| Name | Fancy Flower | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubRace,RC_Plant,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A floral decoration used to adorn the head. _______________________ Decreases damage taken from Plant race by 10%. _______________________ Type: Headgear Defense: 0 Position: Upper Weight: 10 Armor Level: 1 Refineable: No _______________________ Requirement: None |
|||
Fancy Flower Dropped By
| Monster ID | Monster Name | Fancy Flower Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2825 | Solid Geographer | 12.5% | Oui | 73 | Plant | Level 3 Earth |
| 2824 | Swift Geographer | 12.5% | Oui | 73 | Plant | Level 3 Earth |
| 1018 | Creamy | 10% | Oui | 16 | Insect | Level 1 Wind |
| 1321 | Dragon Tail | 10% | Oui | 61 | Insect | Level 2 Wind |
| 3411 | Dragon Tail | 10% | Oui | 106 | Insect | Level 2 Wind |
| 1368 | Geographer | 10% | Oui | 56 | Plant | Level 3 Earth |
| 2863 | Swift Creamy | 10% | Oui | 23 | Insect | Level 1 Wind |
| 2848 | Swift Dragon Tail | 10% | Oui | 86 | Insect | Level 2 Wind |

