Viewing Monster
« Retour#2204: Sedora (Normal)
Monster ID | 2204 |
![]() |
Sprite | SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sedora | Custom | No | |||||||||||||
iRO Name | Sedora | HP | 60,491 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 110 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 128,592 | Attack | 833~1,041 | |||||||||||||
Job Experience | 81,644 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sedora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | ![]() |
Tentacle | 100% | Oui |
2424 | ![]() |
Tidal Shoes | 10% | Oui |
6256 | ![]() |
Ice Piece | 15% | Oui |
7939 | ![]() |
Elder Branch | 15% | Oui |
1024 | ![]() |
Squid Ink | 100% | Oui |
603 | ![]() |
Old Blue Box | 5% | Oui |
991 | ![]() |
Crystal Blue | 25% | Oui |
4521 | ![]() |
Sedora Card | 1% | Non |
Monster Skills for "Sedora"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Spawn Locations for "Sedora"
Map | Amount | Respawn Time |
---|---|---|
iz_dun05 | 82 | Instantané |