Viewing Monster
« Retour#2201: Sropho (Normal)
| Monster ID | 2201 |
|
Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sropho | Custom | No | |||||||||||||
| iRO Name | Sropho | HP | 67,484 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 113 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 147,372 | Attack | 645~806 | |||||||||||||
| Job Experience | 93,568 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sropho Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 951 | Fin | 100% | Oui | |
| 1972 | Electric Eel | 10% | Oui | |
| 1971 | Electric Wire | 10% | Oui | |
| 12012 | Crystal Arrow Quiver | 50% | Oui | |
| 756 | Rough Oridecon | 50% | Oui | |
| 7938 | Light Granule | 50% | Oui | |
| 991 | Crystal Blue | 25% | Oui | |
| 4522 | Sropho Card | 1% | Non | |
Monster Skills for "Sropho"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sropho@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Sropho@MG_FROSTDIVER | 9 | Chase | 20% | 0.8s | 5s | Yes | Target | always | 0 |
| Sropho@MG_FROSTDIVER | 9 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 |
| Sropho@WZ_JUPITEL | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Sropho@WZ_JUPITEL | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Sropho"
| Map | Amount | Respawn Time |
|---|---|---|
| iz_dun05 | 50 | Instantané |

