Viewing Monster
« Retour#2198: King Dramoh (Mini-boss)
Monster ID | 2198 |
![]() |
Sprite | KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Dramoh | Custom | No | |||||||||||||
iRO Name | King Dramoh | HP | 75,322 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 117 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 170,308 | Attack | 1,544~1,930 | |||||||||||||
Job Experience | 108,136 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
King Dramoh Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6256 | ![]() |
Ice Piece | 10% | Oui |
960 | ![]() |
Nipper | 100% | Oui |
943 | ![]() |
Solid Shell | 100% | Oui |
1523 | ![]() |
Spike | 12.5% | Oui |
7938 | ![]() |
Light Granule | 10% | Oui |
995 | ![]() |
Mystic Frozen | 10% | Oui |
991 | ![]() |
Crystal Blue | 10% | Oui |
4524 | ![]() |
King Dramoh Card | 0.5% | Non |
Monster Skills for "King Dramoh"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Target | longrangeattacked | None |
King Dramoh@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
King Dramoh@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Spawn Locations for "King Dramoh"
Map | Amount | Respawn Time |
---|---|---|
iz_dun05 | 25 | Instantané |