Viewing Monster
« Retour#2197: Red Eruma (Normal)
| Monster ID | 2197 |   | Sprite | RED_ERUMA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Eruma | Custom | No | |||||||||||||
| iRO Name | Red Eruma | HP | 29,460 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 91 | |||||||||||||
| Element | Water (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 45,544 | Attack | 620~775 | |||||||||||||
| Job Experience | 28,916 | Defense | 27 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Red Eruma Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 965 |  | Clam Shell | 100% | Oui | 
| 966 |  | Clam Flesh | 100% | Oui | 
| 1056 |  | Grit | 100% | Oui | 
| 757 |  | Rough Elunium | 50% | Oui | 
| 756 |  | Rough Oridecon | 50% | Oui | 
| 603 |  | Old Blue Box | 10% | Oui | 
| 6426 |  | Bad Canned Food | 100% | Oui | 
| 4531 |  | Red Eruma Card | 1% | Non | 
Monster Skills for "Red Eruma"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Red Eruma@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Red Eruma"
| Map | Amount | Respawn Time | 
|---|---|---|
| mal_dun01 | 60 | Instantané | 
 
         
     
					 
							 
							 
						
