Viewing Monster
« Retour#2194: Giant Octopus (MvP)
Monster ID | 2194 |
![]() |
Sprite | MD_GIANT_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Octopus | Custom | No | |||||||||||||
iRO Name | Giant Octopus | HP | 500,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 51,212 | Attack | 1,900~2,375 | |||||||||||||
Job Experience | 32,516 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Octopus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12618 | ![]() |
B Grade Coin Bag | 100% | Oui |
12614 | ![]() |
Intermediate Coin Bag | 75% | Oui |
12623 | ![]() |
Advanced Weapons Box | 37.4% | Oui |
12531 | ![]() |
White Potion Box | 100% | Oui |
12615 | ![]() |
Minor Coin Bag | 100% | Oui |
12615 | ![]() |
Minor Coin Bag | 100% | Oui |
4534 | ![]() |
Giant Octopus Card | 0.1% | Non |
Monster Skills for "Giant Octopus"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Octopus@NPC_WIDESILENCE | 1 | Chase | 100% | 1s | 20s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESILENCE | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDEFREEZE | 1 | Chase | 100% | 1s | 20s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDEFREEZE | 1 | Attack | 100% | 1s | 20s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDESLEEP | 1 | Chase | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDESLEEP | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 |
Giant Octopus@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESOULDRAIN | 1 | Chase | 10% | 0.5s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESOULDRAIN | 1 | Attack | 10% | 0.5s | 5s | No | Self | always | 0 |
Giant Octopus@WZ_WATERBALL | 10 | Attack | 100% | 0.5s | 25s | No | Target | always | 0 |
Giant Octopus@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 25s | No | Target | always | 0 |
Giant Octopus@NPC_WIDECURSE | 1 | Chase | 5% | 0.8s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESTUN | 1 | Chase | 100% | 1.3s | 180s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDESTUN | 1 | Attack | 100% | 1.3s | 180s | Yes | Self | always | 0 |
Giant Octopus@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Giant Octopus@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Giant Octopus@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Giant Octopus@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Giant Octopus@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Giant Octopus@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
Giant Octopus@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
Giant Octopus@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Giant Octopus@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Giant Octopus@NPC_EARTHQUAKE | 5 | Attack | 100% | 1s | 25s | No | Self | myhpltmaxrate | 20 |
Giant Octopus@NPC_HELLJUDGEMENT | 2 | Chase | 20% | 0.5s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_HELLJUDGEMENT | 2 | Attack | 20% | 0.5s | 5s | No | Self | always | 0 |
Spawn Locations for "Giant Octopus"
No spawn locations found for Giant Octopus.