Viewing Monster
« Retour#2193: Octopus Leg (Mini-boss)
Monster ID | 2193 |
![]() |
Sprite | MD_OCTOPUS_LEG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopus Leg | Custom | No | |||||||||||||
iRO Name | Octopus Leg | HP | 28,048 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 90 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 43,364 | Attack | 778~972 | |||||||||||||
Job Experience | 27,532 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Octopus Leg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | ![]() |
Squid Ink | 100% | Oui |
962 | ![]() |
Tentacle | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
12615 | ![]() |
Minor Coin Bag | 1% | Non |
Monster Skills for "Octopus Leg"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Octupus Leg@NPC_WIDESILENCE | 1 | Chase | 100% | 1s | 20s | No | Self | always | 0 |
Octupus Leg@NPC_WIDESILENCE | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Octupus Leg@NPC_WIDEFREEZE | 1 | Chase | 100% | 1s | 20s | Yes | Self | always | 0 |
Octupus Leg@NPC_WIDEFREEZE | 1 | Attack | 100% | 1s | 20s | Yes | Self | always | 0 |
Octupus Leg@NPC_WIDESLEEP | 1 | Chase | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Octupus Leg@NPC_WIDESLEEP | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Octupus Leg@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 |
Octupus Leg@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
Octupus Leg@NPC_WIDESOULDRAIN | 1 | Chase | 10% | 0.5s | 5s | No | Self | always | 0 |
Octupus Leg@NPC_WIDESOULDRAIN | 1 | Attack | 10% | 0.5s | 5s | No | Self | always | 0 |
Octupus Leg@NPC_WIDECURSE | 1 | Chase | 5% | 0.8s | 5s | No | Self | always | 0 |
Octupus Leg@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
Octupus Leg@NPC_WIDESTUN | 1 | Chase | 100% | 1.3s | 180s | Yes | Self | always | 0 |
Octupus Leg@NPC_WIDESTUN | 1 | Attack | 100% | 1.3s | 180s | Yes | Self | always | 0 |
Spawn Locations for "Octopus Leg"
No spawn locations found for Octopus Leg.