Viewing Monster
« Retour#2186: Coelacanth (MvP)
| Monster ID | 2186 |   | Sprite | COELACANTH_N_E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Coelacanth | Custom | No | |||||||||||||
| iRO Name | Coelacanth | HP | 1,200,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 100 | |||||||||||||
| Element | Water (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 66,264 | Attack | 1,290~1,612 | |||||||||||||
| Job Experience | 42,072 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Coelacanth Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12617 |  | A Grade Coin Bag | 100% | Oui | 
| 12614 |  | Intermediate Coin Bag | 100% | Oui | 
| 12615 |  | Minor Coin Bag | 100% | Oui | 
| 12623 |  | Advanced Weapons Box | 70% | Oui | 
| 12614 |  | Intermediate Coin Bag | 100% | Oui | 
| 12615 |  | Minor Coin Bag | 100% | Oui | 
| 12615 |  | Minor Coin Bag | 100% | Oui | 
| 12615 |  | Minor Coin Bag | 100% | Non | 
Monster Skills for "Coelacanth"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Coelacanth@AL_DECAGI | 48 | Chase | 20% | 0s | 60s | No | Target | always | 0 | 
| Coelacanth@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 60s | No | Target | always | 0 | 
| Coelacanth@BS_MAXIMIZE | 1 | Attack | 5% | 0s | 5s | No | Self | always | 0 | 
| Coelacanth@BS_MAXIMIZE | 1 | Chase | 5% | 0s | 5s | No | Self | always | 0 | 
| Coelacanth@NPC_AGIUP | 10 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | 
| Coelacanth@NPC_CRITICALWOUND | 1 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 | 
| Coelacanth@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 | 
| Coelacanth@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 | 
| Coelacanth@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 | 
| Coelacanth@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 | 
| Coelacanth@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | 
| Coelacanth@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | 
| Coelacanth@WZ_WATERBALL | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Coelacanth@WZ_WATERBALL | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Coelacanth@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| Coelacanth@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 | 
| Coelacanth@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 | 
| Coelacanth@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 | 
Spawn Locations for "Coelacanth"
No spawn locations found for Coelacanth.
 
         
     
					 
							 
							 
						
