Viewing Monster
#2183: Deep Sea Anolian
Monster ID | 2183 | Sprite | MD_ANOLIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Anolian | Custom | No | |||||||||||||
iRO Name | Deep Sea Anolian | HP | 212,674 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 151 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 1,182,184 | Attack | 3,204~4,005 | |||||||||||||
Job Experience | 788,120 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Anolian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7003 | Anolian Skin | 90% | Oui | |
1754 | Crystal Arrow | 90% | Oui | |
10019 | Red Scarf | 10% | Oui | |
16003 | Carga Mace | 10% | Oui | |
2625 | Brooch | 10% | Oui | |
984 | Oridecon | 10% | Oui | |
12614 | Intermediate Coin Bag | 1% | Non |
Monster Skills for “Deep Sea Anolian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Anolian@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Anolian@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Anolian@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Deep Sea Anolian@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Anolian@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Anolian@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Deep Sea Anolian@NPC_CRITICALWOUND | 2 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 |