Viewing Monster
« Retour#2176: Deep Sea Crab (Mini-boss)
| Monster ID | 2176 |   | Sprite | MD_CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Crab | Custom | No | |||||||||||||
| iRO Name | Deep Sea Crab | HP | 33,928 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 95 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 52,452 | Attack | 696~870 | |||||||||||||
| Job Experience | 33,304 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Deep Sea Crab Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 964 |  | Crab Shell | 100% | Oui | 
| 960 |  | Nipper | 100% | Oui | 
| 7049 |  | Stone | 52.4% | Oui | 
| 1001 |  | Star Dust | 10% | Oui | 
| 757 |  | Rough Elunium | 10% | Oui | 
| 12615 |  | Minor Coin Bag | 1% | Non | 
Monster Skills for "Deep Sea Crab"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Deep Sea Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Deep Sea Crab@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Deep Sea Crab@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Deep Sea Crab"
No spawn locations found for Deep Sea Crab.
 
         
     
					 
							 
							 
						
