Viewing Monster
« Retour#2168: Gold Antler Scaraba Egg (Normal)
| Monster ID | 2168 |   | Sprite | I_ANTLER_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Antler Scaraba Egg | Custom | No | |||||||||||||
| iRO Name | Gold Antler Scaraba Egg | HP | 104,866 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 127 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 514,776 | Attack | 1~1 | |||||||||||||
| Job Experience | 326,840 | Defense | 70 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Gold Antler Scaraba Egg Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7032 |  | Piece of Egg Shell | 100% | Oui | 
| 518 |  | Honey | 25% | Oui | 
| 985 |  | Elunium | 50% | Oui | 
| 617 |  | Old Purple Box | 5% | Oui | 
Monster Skills for "Gold Antler Scaraba Egg"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Gold Antler Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 | 
Spawn Locations for "Gold Antler Scaraba Egg"
| Map | Amount | Respawn Time | 
|---|---|---|
| dic_dun03 | 10 | Instantané | 
 
         
     
					 
							 
							 
						
