Viewing Monster
#2167: Gold Two-Horn Scaraba Eg
Monster ID | 2167 | Sprite | I_HORN_SCARABA2_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Two-Horn Scaraba Eg | Custom | No | |||||||||||||
iRO Name | Gold Two-Horn Scaraba Eg | HP | 104,259 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 126 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 483,588 | Attack | 1~1 | |||||||||||||
Job Experience | 322,388 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gold Two-Horn Scaraba Eg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 90% | Oui | |
518 | Honey | 25% | Oui | |
985 | Elunium | 50% | Oui | |
617 | Old Purple Box | 5% | Oui |
Monster Skills for “Gold Two-Horn Scaraba Eg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Two-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |