Viewing Monster
« Retour#2165: Gold Queen Scaraba (MvP) (MVP)
| Monster ID | 2165 |   | Sprite | I_QUEEN_SCARABA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Queen Scaraba | Custom | No | |||||||||||||
| iRO Name | Gold Queen Scaraba | HP | 6,441,600 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 140 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 842,968 | Attack | 6,844~8,555 | |||||||||||||
| Job Experience | 535,220 | Defense | 45 | |||||||||||||
| MVP Experience | 302,555 | Magic Defense | 69 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Gold Queen Scaraba Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6326 |  | Queen Wing Piece | 100% | Oui | 
| 1191 |  | Alca Bringer | 35% | Oui | 
| 2364 |  | Meteo Plate Armor | 35% | Oui | 
| 1196 |  | Chrome Two-Handed Sword | 20% | Oui | 
| 18103 |  | Mystic Bow | 25% | Oui | 
| 12608 |  | Splendid Box2 | 50% | Oui | 
| 12539 |  | Splendid Box | 50% | Oui | 
| 4509 |  | Gold Queen Scaraba Card | 0.1% | Non | 
| 616 |  | MVP! Old Card Album | 55% | Non | 
| 616 |  | MVP! Old Card Album | 50% | Non | 
| 616 |  | MVP! Old Card Album | 20% | Non | 
Monster Skills for "Gold Queen Scaraba"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Gold Queen Scaraba@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 | 
| Gold Queen Scaraba@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 | 
| Gold Queen Scaraba@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 | 
| Gold Queen Scaraba@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 | 
| Gold Queen Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Gold Queen Scaraba@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Gold Queen Scaraba@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Gold Queen Scaraba@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | No | Self | myhpltmaxrate | 30 | 
| Gold Queen Scaraba@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 60 | 
| Gold Queen Scaraba@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 60 | 
| Gold Queen Scaraba@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Gold Queen Scaraba@WZ_HEAVENDRIVE | 20 | Chase | 100% | 0s | 5s | No | Target | always | 0 | 
| Gold Queen Scaraba@WZ_HEAVENDRIVE | 20 | Attack | 100% | 0s | 5s | No | Target | always | 0 | 
| Gold Queen Scaraba@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | 
| Gold Queen Scaraba@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 | 
| Gold Queen Scaraba@CR_AUTOGUARD | 10 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 | 
| Gold Queen Scaraba@NPC_STONESKIN | 3 | Idle | 100% | 1s | 30s | No | Self | always | 0 | 
| Gold Queen Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | always | 0 | 
| Gold Queen Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | always | 0 | 
| Gold Queen Scaraba@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | 
| Gold Queen Scaraba@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | 
| Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Chase | 100% | 0.7s | 10s | No | Self | slavele | 3 | 
| Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | 
| Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | 
| Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | 
Spawn Locations for "Gold Queen Scaraba"
No spawn locations found for Gold Queen Scaraba.
 
         
     
					 
							 
							 
						
