Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #2161: Geffenia Tomb of Water
	#2161: Geffenia Tomb of Water
| Item ID | 2161 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Geffenia_Book_Water | Credit Price | Not For Sale | |
| Name | Geffenia Tomb of Water | Type | Armor | |
| NPC Buy | 56,000 | Weight | 100 | |
| NPC Sell | 28,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMdef,2; bonus bInt,1; if (readparam(bInt)>=120) { bonus bMatk,10; bonus bMaxHP,800; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | One of Geffenia's secret treasures. There are not many people who can use this shield's magic. _______________________ INT +1 MDEF +2 _______________________ Base INT at least 120: MATK +10 MaxHP +800 _______________________ When equipped with Lacryma Stick: Decreases Variable Casting Time of Jack Frost, Frost Misty and Storm Gust by (4*Shield Refine Level)%. _______________________ Type: Shield Defense: 2 Weight: 100 Armor Level: 1 Enchantable: Yes _______________________ Requirement: Base Level 100 Wizard Classes | |||
Geffenia Tomb of Water Dropped By
| Monster ID | Monster Name | Geffenia Tomb of Water Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2226 | Alphoccio | 10% | Oui | 142 | Demi-Human | Level 3 Wind | 
 
         
     
					 
							 
							 
						
