Viewing Monster
« Retour#2154: Banaspaty (Normal)
| Monster ID | 2154 |   | Sprite | BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Banaspaty | Custom | No | |||||||||||||
| iRO Name | Banaspaty | HP | 21,891 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 85 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 33,840 | Attack | 200~250 | |||||||||||||
| Job Experience | 21,488 | Defense | 6 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Banaspaty Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1003 |  | Coal | 100% | Oui | 
| 912 |  | Zargon | 100% | Oui | 
| 985 |  | Elunium | 100% | Oui | 
| 756 |  | Rough Oridecon | 100% | Oui | 
| 1752 |  | Fire Arrow | 100% | Oui | 
| 4518 |  | Banaspaty Card | 1% | Non | 
Monster Skills for "Banaspaty"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Banaspaty@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| Banaspaty@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| Banaspaty@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 | 
| Banaspaty@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Banaspaty"
| Map | Amount | Respawn Time | 
|---|---|---|
| dew_dun02 | 70 | Instantané | 
 
         
     
					 
							 
							 
						
