Viewing Monster
« Retour#21395: Silent Maya (MvP)
Monster ID | 21395 |
![]() |
Sprite | ILL_MAYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silent Maya | Custom | No | |||||||||||||
iRO Name | Silent Maya | HP | 13,423,651 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 175 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 2,591,148 | Attack | 13,727~17,158 | |||||||||||||
Job Experience | 1,645,172 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Silent Maya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2005 | ![]() |
Dea Staff | 30% | Oui |
1000513 | ![]() |
Dangerous Acid | 100% | Oui |
1000518 | ![]() |
Maya's Crown | 100% | Oui |
1000511 | ![]() |
Ant Legs | 100% | Oui |
25729 | ![]() |
Shadowdecon | 10% | Oui |
1000506 | ![]() |
Shell of Awareness | 100% | Oui |
7020 | ![]() |
Mother's Nightmare | 10% | Oui |
300239 | ![]() |
Silent Maya Card | 0.1% | Non |
Monster Skills for "Silent Maya"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_MAYA@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
ILL_MAYA@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | myhpltmaxrate | 30 |
ILL_MAYA@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
ILL_MAYA@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | myhpltmaxrate | 30 |
ILL_MAYA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
ILL_MAYA@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
ILL_MAYA@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self | always | 0 |
ILL_MAYA@NPC_WIDESILENCE2 | 5 | Chase | 100% | 1s | 20s | No | Target | myhpltmaxrate | 80 |
ILL_MAYA@NPC_WIDESILENCE2 | 5 | Attack | 100% | 1s | 20s | No | Target | myhpltmaxrate | 80 |
ILL_MAYA@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
ILL_MAYA@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
ILL_MAYA@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
ILL_MAYA@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
ILL_MAYA@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MAYA@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
ILL_MAYA@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
ILL_MAYA@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
ILL_MAYA@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
ILL_MAYA@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MAYA@WZ_HEAVENDRIVE | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
ILL_MAYA@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |
ILL_MAYA@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_MAYA@NPC_IMMUNE_PROPERTY | 4 | Chase | 15% | 1.5s | 60s | No | Self | casttargeted | 0 |
ILL_MAYA@NPC_IMMUNE_PROPERTY | 1 | Attack | 15% | 1.5s | 60s | No | Self | longrangeattacked | 0 |
ILL_MAYA@NPC_DAMAGE_HEAL | 1 | Attack | 5% | 1.5s | 120s | No | Target | myhpltmaxrate | 50 |
ILL_MAYA@NPC_ALL_STAT_DOWN | 5 | Attack | 50% | 1.5s | 45s | No | Target | always | 0 |
Spawn Locations for "Silent Maya"
No spawn locations found for Silent Maya.