Viewing Monster
« Retour#21394: Diligent Vitata (Normal)
| Monster ID | 21394 |
|
Sprite | ILL_VITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Vitata | Custom | No | |||||||||||||
| iRO Name | Diligent Vitata | HP | 333,856 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 169 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 2,180,864 | Attack | 7,716~9,645 | |||||||||||||
| Job Experience | 1,384,676 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Diligent Vitata Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2744 | Sprint Ring | 10% | Oui | |
| 1000513 | Dangerous Acid | 75% | Oui | |
| 1000512 | Ant's Jaw | 75% | Oui | |
| 955 | Worm Peeling | 100% | Oui | |
| 938 | Sticky Mucus | 100% | Oui | |
| 911 | Scell | 100% | Oui | |
| 1000506 | Shell of Awareness | 100% | Oui | |
| 300238 | Diligent Vitata Card | 1% | Non | |
Monster Skills for "Diligent Vitata"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_VITATA@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| ILL_VITATA@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | No | Friend | myhpltmaxrate | 30 |
| ILL_VITATA@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| ILL_VITATA@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | No | Friend | myhpltmaxrate | 30 |
| ILL_VITATA@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| ILL_VITATA@NPC_MAGICALATTACK | 3 | Attack | 50% | 0.8s | 20s | No | Target | always | 0 |
| ILL_VITATA@NPC_MAGICALATTACK | 3 | Chase | 50% | 0.8s | 20s | No | Target | always | 0 |
| ILL_VITATA@NPC_DARKBREATH | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| ILL_VITATA@NPC_DARKBREATH | 3 | Chase | 10% | 0.8s | 5s | No | Target | always | 0 |
| ILL_VITATA@NPC_RANDOMATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| ILL_VITATA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Spawn Locations for "Diligent Vitata"
| Map | Amount | Respawn Time |
|---|---|---|
| ant_d02_i | 15 | Instantané |

