Viewing Monster
#21393: Gutsy Familiar
Monster ID | 21393 | Sprite | ILL_FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gutsy Familiar | Custom | No | |||||||||||||
iRO Name | Gutsy Familiar | HP | 761,002 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 166 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,720,304 | Attack | 7,423~899 | |||||||||||||
Job Experience | 2,480,204 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gutsy Familiar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
13062 | Ancient Dagger | 10% | Oui | |
1000516 | Bat Jawbone | 75% | Oui | |
1000517 | Bat Fur | 90% | Oui | |
913 | Tooth of Bat | 90% | Oui | |
507 | Red Herb | 70% | Oui | |
1000506 | Shell of Awareness | 90% | Oui | |
300237 | Gutsy Familiar Card | 1% | Non |
Monster Skills for “Gutsy Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_FARMILIAR@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
ILL_FARMILIAR@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_FARMILIAR@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
ILL_FARMILIAR@NPC_WINDATTACK | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
ILL_FARMILIAR@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
ILL_FARMILIAR@MG_LIGHTNINGBOLT | 10 | Attack | 30% | 0s | 5s | No | Target | always | 0 |
ILL_FARMILIAR@NPC_GUIDEDATTACK | 10 | Attack | 15% | 1s | 3s | No | Target | always | 0 |
ILL_FARMILIAR@NPC_VAMPIRE_GIFT | 3 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
ILL_FARMILIAR@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |