Viewing Monster
#21392: Gutsy Giearth
Monster ID | 21392 | Sprite | ILL_GIEARTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gutsy Giearth | Custom | No | |||||||||||||
iRO Name | Gutsy Giearth | HP | 864,988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 168 | |||||||||||||
Element | Dark (Lv 3) | Speed | 250 | |||||||||||||
Experience | 4,279,608 | Attack | 8,324~940 | |||||||||||||
Job Experience | 2,853,068 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gutsy Giearth Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1636 | Thorn Staff of Darkness | 10% | Oui | |
1000514 | Gaia's Worn Hat | 10% | Oui | |
1000515 | Small Shovel | 10% | Oui | |
1003 | Coal | 90% | Oui | |
1040 | Elder Pixie's Moustache | 90% | Oui | |
1000504 | Dry Sand | 90% | Oui | |
1000506 | Shell of Awareness | 90% | Oui | |
300236 | Gutsy Giearth Card | 1% | Non |
Monster Skills for “Gutsy Giearth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_GIEARTH@HT_SANDMAN | 5 | Idle | 5% | 0s | 300s | Yes | Target | always | 0 |
ILL_GIEARTH@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
ILL_GIEARTH@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
ILL_GIEARTH@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_GIEARTH@RG_INTIMIDATE | 5 | Attack | 20% | 0s | 60s | No | Target | always | 0 |
ILL_GIEARTH@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
ILL_GIEARTH@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
ILL_GIEARTH@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |