Viewing Monster
#21390: Diligent Piere
Monster ID | 21390 | Sprite | ILL_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Piere | Custom | No | |||||||||||||
iRO Name | Diligent Piere | HP | 825,541 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 4,060,128 | Attack | 8,420~930 | |||||||||||||
Job Experience | 2,706,756 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Piere Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1414 | Gelerdria | 10% | Oui | |
1000512 | Ant's Jaw | 10% | Oui | |
1000511 | Ant Legs | 90% | Oui | |
955 | Worm Peeling | 90% | Oui | |
938 | Sticky Mucus | 90% | Oui | |
1000506 | Shell of Awareness | 90% | Oui | |
300234 | Diligent Piere Card | 1% | Non |
Monster Skills for “Diligent Piere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_PIERE@NPC_COMBOATTACK | 10 | Attack | 30% | 0s | 5s | No | Target | always | 0 |
ILL_PIERE@NPC_WATERATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
ILL_PIERE@NPC_WATERATTACK | 5 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
ILL_PIERE@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 2s | No | Target | always | 0 |
ILL_PIERE@NPC_GUIDEDATTACK | 3 | Attack | 10% | 0.3s | 10s | No | Target | always | 0 |
ILL_PIERE@NPC_GUIDEDATTACK | 3 | Chase | 10% | 0.3s | 10s | No | Target | always | 0 |
ILL_PIERE@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
ILL_PIERE@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |