Viewing Monster
« Retour#21389: Diligent Deniro (Normal)
| Monster ID | 21389 |   | Sprite | ILL_DENIRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Deniro | Custom | No | |||||||||||||
| iRO Name | Diligent Deniro | HP | 320,222 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 167 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 2,067,048 | Attack | 8,107~10,133 | |||||||||||||
| Job Experience | 1,312,408 | Defense | 17 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Diligent Deniro Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2387 |  | Sprint Mail | 10% | Oui | 
| 1000510 |  | Ant Antennae | 100% | Oui | 
| 1000512 |  | Ant's Jaw | 10% | Oui | 
| 955 |  | Worm Peeling | 100% | Oui | 
| 938 |  | Sticky Mucus | 100% | Oui | 
| 1000505 |  | Opaque Liquid | 100% | Oui | 
| 1000506 |  | Shell of Awareness | 100% | Oui | 
| 300233 |  | Diligent Deniro Card | 1% | Non | 
Monster Skills for "Diligent Deniro"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ILL_DENIRO@NPC_COMBOATTACK | 10 | Attack | 30% | 0s | 5s | No | Target | always | 0 | 
| ILL_DENIRO@NPC_GROUNDATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| ILL_DENIRO@NPC_GROUNDATTACK | 5 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | 
| ILL_DENIRO@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 2s | No | Target | always | 0 | 
| ILL_DENIRO@NPC_GUIDEDATTACK | 3 | Attack | 10% | 0.3s | 10s | No | Target | always | 0 | 
| ILL_DENIRO@NPC_GUIDEDATTACK | 3 | Chase | 10% | 0.3s | 10s | No | Target | always | 0 | 
| ILL_DENIRO@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
| ILL_DENIRO@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Diligent Deniro"
| Map | Amount | Respawn Time | 
|---|---|---|
| ant_d02_i | 20 | Instantané | 
 
         
     
					 
							 
							 
						
