Viewing Monster
#21388: Diligent Andre Larva
Monster ID | 21388 | Sprite | ILL_ANDRE_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre Larva | Custom | No | |||||||||||||
iRO Name | Diligent Andre Larva | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,960,324 | Attack | 6,533~505 | |||||||||||||
Job Experience | 2,640,216 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Andre Larva Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2935 | Sprint Gloves | 10% | Oui | |
2101 | Guard | 10% | Oui | |
955 | Worm Peeling | 90% | Oui | |
938 | Sticky Mucus | 90% | Oui | |
1000506 | Shell of Awareness | 90% | Oui | |
300232 | Diligent Andre Larva Card | 1% | Non |
Monster Skills for “Diligent Andre Larva”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_ANDRE_LARVA@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
ILL_ANDRE_LARVA@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
ILL_ANDRE_LARVA@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
ILL_ANDRE_LARVA@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | No | Target | always | 0 |
ILL_ANDRE_LARVA@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 2s | 5s | No | Self | myhpltmaxrate | 20 |
ILL_ANDRE_LARVA@NPC_CLOUD_KILL | 5 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
ILL_ANDRE_LARVA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |