Viewing Monster
« Retour#21387: Diligent Soldier Andre (Normal)
Monster ID | 21387 |
![]() |
Sprite | ILL_SOLDIER_ANDR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Soldier Andre | Custom | No | |||||||||||||
iRO Name | Diligent Soldier Andre | HP | 332,576 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Earth (Lv 4) | Speed | 350 | |||||||||||||
Experience | 2,172,508 | Attack | 9,411~11,763 | |||||||||||||
Job Experience | 1,379,368 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Soldier Andre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1370 | ![]() |
Doom Slayer | 10% | Oui |
1000512 | ![]() |
Ant's Jaw | 100% | Oui |
1000511 | ![]() |
Ant Legs | 100% | Oui |
1000510 | ![]() |
Ant Antennae | 100% | Oui |
955 | ![]() |
Worm Peeling | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
1000506 | ![]() |
Shell of Awareness | 100% | Oui |
300231 | ![]() |
Diligent Soldier Andre Card | 1% | Non |
Monster Skills for "Diligent Soldier Andre"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_SOLDIER_ANDR@AL_PNEUMA | 1 | Idle | 50% | 0s | 10s | Yes | Target | longrangeattacked | 0 |
ILL_SOLDIER_ANDR@NPC_POWERUP | 3 | Attack | 30% | 0.5s | 10s | No | Self | myhpltmaxrate | 50 |
ILL_SOLDIER_ANDR@NPC_PIERCINGATT | 9 | Attack | 30% | 0s | 20s | No | Target | always | 0 |
ILL_SOLDIER_ANDR@NPC_PIERCINGATT | 9 | Chase | 50% | 0s | 2.5s | No | Target | always | 0 |
ILL_SOLDIER_ANDR@AL_HEAL | 11 | Attack | 50% | 0.5s | 5s | No | Friend | myhpltmaxrate | 30 |
ILL_SOLDIER_ANDR@AL_HEAL | 11 | Idle | 100% | 0.5s | 5s | Yes | Friend | myhpltmaxrate | 30 |
ILL_SOLDIER_ANDR@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | No | Friend | myhpltmaxrate | 30 |
ILL_SOLDIER_ANDR@AL_DECAGI | 48 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
ILL_SOLDIER_ANDR@AL_DECAGI | 1 | Chase | 20% | 1s | 20s | No | Target | always | 0 |
ILL_SOLDIER_ANDR@SM_BASH | 10 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
ILL_SOLDIER_ANDR@NPC_CRITICALWOUND | 5 | Attack | 0.5% | 0s | 10s | No | Target | always | 0 |
ILL_SOLDIER_ANDR@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
ILL_SOLDIER_ANDR@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Spawn Locations for "Diligent Soldier Andre"
Map | Amount | Respawn Time |
---|---|---|
ant_d02_i | 15 | Instantané |