Viewing Monster
#21386: Diligent Andre
Monster ID | 21386 | Sprite | ILL_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre | Custom | No | |||||||||||||
iRO Name | Diligent Andre | HP | 839,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 4,130,664 | Attack | 7,770~950 | |||||||||||||
Job Experience | 2,753,776 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Andre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1137 | Excalibur | 10% | Oui | |
1000510 | Ant Antennae | 90% | Oui | |
1000511 | Ant Legs | 90% | Oui | |
955 | Worm Peeling | 90% | Oui | |
938 | Sticky Mucus | 90% | Oui | |
1000505 | Opaque Liquid | 90% | Oui | |
1000506 | Shell of Awareness | 90% | Oui | |
300230 | Diligent Andre Card | 1% | Non |
Monster Skills for “Diligent Andre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ILL_ANDRE@NPC_COMBOATTACK | 10 | Attack | 30% | 0s | 5s | No | Target | always | 0 |
ILL_ANDRE@NPC_FIREATTACK | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
ILL_ANDRE@NPC_FIREATTACK | 5 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
ILL_ANDRE@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 2s | No | Target | always | 0 |
ILL_ANDRE@NPC_GUIDEDATTACK | 3 | Attack | 10% | 0.3s | 10s | No | Target | always | 0 |
ILL_ANDRE@NPC_GUIDEDATTACK | 3 | Chase | 10% | 0.3s | 10s | No | Target | always | 0 |
ILL_ANDRE@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
ILL_ANDRE@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |