Viewing Monster
« Retour#21377: Goddess Guardian (Normal)
Monster ID | 21377 |
![]() |
Sprite | EP18_MD_SANARE_L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goddess Guardian | Custom | No | |||||||||||||
iRO Name | Goddess Guardian | HP | 5,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 210 | |||||||||||||
Element | Holy (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 6,000~2,500 | |||||||||||||
Job Experience | 0 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goddess Guardian Item Drops
No item drops found for Goddess Guardian.
Monster Skills for "Goddess Guardian"
No skills found for Goddess Guardian.
Spawn Locations for "Goddess Guardian"
No spawn locations found for Goddess Guardian.