Viewing Monster
« Retour#21373: Ghost book (Normal)
Monster ID | 21373 |
![]() |
Sprite | Ghost_book | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost book | Custom | No | |||||||||||||
iRO Name | Ghost book | HP | 8,024,010 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 290 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 170 | |||||||||||||
Experience | 0 | Attack | 1,545~2,810 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 418 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 168 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 120 ms | Vision Range | 20 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghost book Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
149050 | ![]() |
Ghost Book Card | 1% | Oui |
18985 | ![]() |
Falconer Flute | 10% | Oui |
2509 | ![]() |
Survivor's Manteau | 10% | Oui |
19267 | ![]() |
Survivor's Orb | 10% | Oui |
Monster Skills for "Ghost book"
No skills found for Ghost book.
Spawn Locations for "Ghost book"
No spawn locations found for Ghost book.