Viewing Monster
« Retour#2137: Miming (Normal)
| Monster ID | 2137 |   | Sprite | MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming | Custom | No | |||||||||||||
| iRO Name | Miming | HP | 156,952 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 140 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 849,328 | Attack | 902~1,127 | |||||||||||||
| Job Experience | 539,256 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Miming Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6394 |  | Golden Feather | 100% | Oui | 
| 7938 |  | Light Granule | 50% | Oui | 
| 969 |  | Gold | 10% | Oui | 
| 2853 |  | Telekinetic Orb | 10% | Oui | 
| 4510 |  | Miming Card | 1% | Non | 
Monster Skills for "Miming"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 | 
| Miming@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Miming@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Miming@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | 0 | 
| Miming@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Miming@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 | 
| Miming@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 | 
| Miming@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 | 
| Miming@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Miming@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Miming@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 | 
| Miming@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | 
| Miming@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | 
| Miming@NPC_SILENCEATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 | 
Spawn Locations for "Miming"
| Map | Amount | Respawn Time | 
|---|---|---|
| bif_fild01 | 95 | Instantané | 
| bif_fild02 | 33 | Instantané | 
 
         
     
					 
							 
							 
						
