Viewing Monster
« Retour#21309: Base Soldier (Normal)
Monster ID | 21309 |
![]() |
Sprite | EP18_MD_THOR_GUARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Base Soldier | Custom | No | |||||||||||||
iRO Name | Base Soldier | HP | 1,851,144 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 179 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 2,260~907 | |||||||||||||
Job Experience | 0 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Base Soldier Item Drops
No item drops found for Base Soldier.
Monster Skills for "Base Soldier"
No skills found for Base Soldier.
Spawn Locations for "Base Soldier"
No spawn locations found for Base Soldier.