Viewing Monster
« Retour#21303: Ashring (Normal)
Monster ID | 21303 |
![]() |
Sprite | EP18_ASHRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ashring | Custom | No | |||||||||||||
iRO Name | Ashring | HP | 483,457 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 185 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,786,360 | Attack | 8,342~10,427 | |||||||||||||
Job Experience | 2,194,988 | Defense | 19 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,153 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ashring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 100% | Oui |
6213 | ![]() |
Explosive Powder | 100% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
300219 | ![]() |
Ashring Card | 1% | Non |
Monster Skills for "Ashring"
No skills found for Ashring.
Spawn Locations for "Ashring"
No spawn locations found for Ashring.