Viewing Monster
« Retour#21302: Ash Hopper (Normal)
Monster ID | 21302 |
![]() |
Sprite | EP18_ASHHOPPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ash Hopper | Custom | No | |||||||||||||
iRO Name | Ash Hopper | HP | 482,591 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 185 | |||||||||||||
Element | Dark (Lv 4) | Speed | 130 | |||||||||||||
Experience | 3,779,576 | Attack | 8,599~10,748 | |||||||||||||
Job Experience | 2,191,056 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 841 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ash Hopper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
940 | ![]() |
Grasshopper's Leg | 100% | Oui |
752 | ![]() |
Rocker Doll | 100% | Oui |
25730 | ![]() |
Rough Zelunium | 50% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
300218 | ![]() |
Ashhopper Card | 1% | Non |
Monster Skills for "Ash Hopper"
No skills found for Ash Hopper.
Spawn Locations for "Ash Hopper"
No spawn locations found for Ash Hopper.